|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549423 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Rajput, None |  
                                                    | Education | : | b com |  
                                                    | Profession | : | Banking Service Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Alathur - Perambalur |  
                                                    | Star / Rasi | : | Ashwini 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549260 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Rajput, None |  
                                                    | Education | : | b.a |  
                                                    | Profession | : | Beautician |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Sivagiri |  
                                                    | Star / Rasi | : | Tamil Nadu 
                                                  ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548628 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Rajput, None |  
                                                    | Education | : | I do my degree in hansraj |  
                                                    | Profession | : | Arts and Craftsman |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | Tamil Nadu 
                                                  ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM536061 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Rajput, None |  
                                                    | Education | : | B.Sc Nursing |  
                                                    | Profession | : | Education |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Thiruvallur |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM522915 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Rajput, None |  
                                                    | Education | : | B.Com |  
                                                    | Profession | : | Admin |  
                                                    | Salary | : |  |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM502361 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Rajput, None |  
                                                    | Education | : | Secondary |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Bangluru |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM472299 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Rajput, None |  
                                                    | Education | : | MBA |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    |