|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545441 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Uppara, None |  
                                                    | Education | : | Civil Engineering in SVUCE, Tirupati |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM533509 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Uppara, None |  
                                                    | Education | : | B.Tech - CSE |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM533116 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Pentecostal |  
                                                    | Caste / Subcaste | : | Uppara, None |  
                                                    | Education | : | Bachelor of arts |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Mysuru |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM531512 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Uppara, None |  
                                                    | Education | : | B.E., L.L.B |  
                                                    | Profession | : | Lawyer and Legal Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Rasipuram |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM528063 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Uppara, None |  
                                                    | Education | : | B.com |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Tirupur |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM526236 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Uppara, None |  
                                                    | Education | : | mech |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM525520 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Uppara, None |  
                                                    | Education | : | Computer science engineering |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Ayanavaram |  
                                                    | Star / Rasi | : | Poosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM518954 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Uppara, None |  
                                                    | Education | : | BE / B.Ed |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Aswini 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM517248 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Uppara, None |  
                                                    | Education | : | B.com |  
                                                    | Profession | : | Marketing Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM514925 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Uppara, None |  
                                                    | Education | : | BE |  
                                                    | Profession | : | Officer |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | rasipuram |  
                                                    | Star / Rasi | : | Ayilyam 
                                                  ,Katagam (Cancer); |    | 
		|  |